Governance Reports

OUR GOVERNING BODY 2025 – 2026

Name of Governor Date of Appointment Term of Office Ends Appointed by Stepped Down Category Attendance

FGB

2024/2025

Attendance FGB

2025/2026

Nichola Oxtoby 01.09.17 Ex-Officio Headteacher 6/6 2/6
Sally Clifford (Chair) 25.03.21 24.03.25 LA LA 5/6 2/6
Victoria Brown (Vice) 17.05.23 16.05.27 Parents Parent 6/6 2/6
Claire Owuor 04.03.23 04.03.27 Staff Staff - Elected 6/6 2/6
Georgina Watkins 19.11.23 18.11.27 Full GB Board Co-opted 4/6 2/6
Chris Pye 11.06.24 10.06.28 Parents Parent 6/6 2/6
Pamela Sellar 20.10.2025 19.10.29 Full GB Board   Co-opted n/a 2/6