NAWTON AND ROSEDALE ABBEY FEDERATION | |||||
NAWTON COMMUNITY PRIMARY SCHOOL - National Pupil Assessment Results | |||||
RECEPTION | |||||
2024 | |||||
Good Level of Development - School | 90% | ||||
Good Level of Development - National | 67% | ||||
YEAR 1 PHONICS | |||||
2024 | |||||
Y1 Phonics - School | 81.8% | ||||
Y1 Phonics - National | 79% | ||||
END OF KEY STAGE 2 (YEAR 6) OUTCOMES | |||||
2023/2024 | |||||
Reading | Writing | Mathematics | RWM Combined | *SPAG | |
% at expected level - School | 43% | 64% | 43% | 36% | 35.70% |
% at expected level - National | 74% | 72% | 73% | 61% | 72% |
% at higher level - School | 21% | 7% | 0% | 7% | 7% |
% at higher level - National | 29% | 13% | 24% | 8% | 31% |
Average Scaled Score - School | 101 | 98 | 99.4 | ||
Average Scaled Score - National | 105 | 104 | 105 | ||
*SPAG - Spelling, Punctuation and Grammar Test | |||||
PROGRESS SCORE - Progress measures are not published for 2023/2024 due to the COVID-19 pandemic |