NAWTON COMMUNITY PRIMARY SCHOOL - National Pupil Assessment Results
RECEPTION:
| 2024 | 2025 | |
| Good Level of Development - School | 90% | 50% |
| Good Level of Development - National | 67% | 68% |
YEAR 1 PHONICS:
| 2024 | 2025 | |
| Y1 Phonics – School | 81.8% | 85% |
| Y1 Phonics – National | 79% | 80.3% |
YEAR 4 MULTIPLICATION CHECK:
END OF KEY STAGE 2 (Y6):
| MATHEMATICS | READING | WRITING | *SPAG | |||||||||
| 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | |||||
| % at expected standard | School | 45 | 87 | 43 | 93 | 64 | 73 | 36 | 40 | |||
| National | 73 | 74 | 74 | 75 | 72 | 72 | 72 | 73 | ||||
| % at higher standard | School | 0 | 7 | 21 | 20 | 7 | 0 | 7 | 7 | |||
| National | 24 | 24 | 29 | 18 | 13 | 13 | 31 | 32 | ||||
| Average Scaled Score | School | 98 | 103 | 101 | 104.5 | 99.4 | 100.6 | |||||
| National | 104 | 105 | 105 | 106 | 105 | 105 | ||||||
*SPAG - Spelling, Punctuation and Grammar Test
PROGRESS SCORE - Progress measures are not published for 2023/2024 due to the COVID-19 pandemic
READING, WRITING AND MATHEMATICS COMBINED:
| RWM Combined | |||||
| 2024 | 2025 | ||||
| % at expected standard | School | 36 | 73 | ||
| National | 61 | 62 | |||
| % at higher standard | School | 0 | 0 | ||
| National | 8 | 8 | |||
